|
|
|
|
ALGERIA | Naima ZAOURAR | Geophysical Laboratory, University of Sciences and Technology, Algiers | WEB page |
ARGENTINA | Maria Graciela MOLINA
A Sergio DASSOB | A Laboratorio de Fisica de la Atmosfera, FACET, UNT - CONICET B Instituto de Astronomia y Fisica del Espacio (IAFE) | WEB page |
ARMENIA | Ashot CHILINGARIAN | Cosmic Ray Division, Alikhanyan Physics Institute, Yerevan, ARMENIA | WEB page SEVAN |
AUSTRALIA | Richard MARSHALL | Space Weather Services, Bureau of Meteorology, Australia | WEB page |
AUSTRIA | Manuela TEMMER | Institute of Physics, University of Graz, Austria | Web page |
AZERBAIJAN | Elchin S. BABAYEV | ShAMAKHY ASTROPHYSICAL OBSERVATORY, Baku | WEB page |
BAHRAIN | Physics Department, Bahrain University | WEB page | |
BELGIUM | Giovanni LAPENTA | Afdeling Plasma-astrofysica, Katholieke Universiteit Leuven | WEB page ISWI Belgium |
BENIN | Adébiyi Joseph ADECHINAN | University of ABOMEY-CALAVI, Benin | WEB page |
BRAZIL | Jean-Pierre RAULIN | Presbyterian Mackenzie University, Sao Paulo, Brazil | WEB page |
BULGARIA | Simeon ASENOVSKI | Space Research and Technology Institute | WEB Page BBC SWS net |
BURKINA FASO | Frederic OUATTARA | University of KOUDOUGOU, Koudougou, Burkina Faso | WEB Page |
CAMEROON | Cesar Mbane BIOUELE | Faculty of Sciences, University of Yaounde B.P. 812, Yaounde | Web Page |
CANADA | Ian MANN | Department of Physics, University of Alberta | WEB page |
CAPE VERDE | Instituto Nacional De Metereologica E Geofisica (INMG) | TBD | |
CHINA | Siqing LiuA Xiaoxin ZhangB | ANational Space Science Center, Chinese Academy of Sciences BChina Meteorological Administration | WEB page |
COLOMBIA | Hector MORA–PAEZ | Space Geodesy Research Group | WEB page |
CONGO | Bienvenu DINGA | Ministry of scientific Research, Group of Research in Exact and natural Sciences (GRSEN), Brazzaville, Congo | TBD |
RD CONGO | Bruno KAHINDO | Universite de KINSHASA, Faculte polytechnique, Kinshasa, RD Congo | WEB page |
COTE D'IVOIRE | Vafi DOUMBIA | Laboratoire de Physique de l'Atmosphère, Université de Cocody | WEB page |
CZECH REPUBLIC | Dalia BURESOVA | Institute of Atmospheric Physics of the Czech Academy of Sciences | WEB page |
CROATIA | Dragan ROŠA | Observatory in Zagreb | WEB Page |
DENMARK | Klaus GALSGAARD | The Niels Bohr Institute: Computational Astrophysics | WEB Page |
ECUADOR | Observatorio Astronomico de Quito, Interior del Parque La Alameda | WEB Page | |
EGYPT | Ayman MAHROUS | Helwan Unuversity | WEB Page |
ETHIOPIA | Melessew NIGUSSIE | Dept. of Physics, Bahir Dar University | WEB Page |
FINLAND | Ilkka SILLANPÄÄ | Finnish Meteorological Institute, Earth Observation | WEB Page |
FRANCE | Nicole VILMER | Laboratoire d'Études Spatiales et d'Instrumentation en Astrophysique (LESIA), Observatoire de Paris | WEB Page |
GEORGIA | Bidzina SHERGELASHVILI | Ilia State University | WEB Page |
GERMANY | Daniela BANYŚ | German Aerospace Center (DLR) | WEB Page |
GREECE | Alexander NINDOS | University of Ioannina | WEB Page |
GUINEE CONAKRY | Zoumana BAMBA | Centre de Recherche Scientifique de Conakry-Rogbane (CERESCOR) | TBD |
HUNGARY | Judit Muraközy | Debrecen Heliophysical Observatory of Hungarian Academy of Sciences | WEB Page |
INDIA | P. K. MANOHARAN | Tata Institute of Fundamental Research (NCRA), Radio Astronomy Centre | WEB Page |
INDONESIA | Dhani HERDIWIJAYA | Department of Astronomy Institut Teknologi Bandung (ITB); Bandung | Web page |
IRAQ | Department of Atmospheric Sciences, University of Baghdad, Iraq | TBD | |
IRELAND | Peter GALLAGHER | School of Physics, Trinity College, Dublin, Ireland | WEB page |
ISRAEL | Department of Physics, Ben-Gurion University | WEB page | |
ITALY | Yenca Olivia MIGOYA ORUE A Vincenzo ROMANO B | A The Abdus Salam International Centre for Theoretical Physics (ICTP) B Istituto Nazionale di Geofisica e Vulcanologia (INGV) |
A WEB Page B WEB Page |
JAPAN | Takahiro OBARA | Tohoku University | WEB Page |
JORDAN | Hanna SABAT | Institute of Astronomy and Space Science, Al Al Bayte University, Mafraq | WEB Page |
KAZAKHSTAN | Olga KRYAKUNOVA | National Center for Space Research and Technology, Institute of Ionosphere, Almaty, Kazakhstan | WEB page |
KENYA | Paul BAKI | Technical University of Kenya, Nairobi | WEB page |
KUWAIT | Department of Physics, Faculty of Science, Kuwait University, Kuwait | WEB Page | |
LEBANON | Department of Physics&Astronomy, Notre-Dame University, Louaize | WEB Page | |
LIBYA | Libyan Remote Sensing and Space Center, LIBYA | TBD | |
MALAYSIA | Zahira RADZI | National Space Agency of Malaysia (ANGKASA), Putrajaya, MALAYSIA | WEB Page |
MEXICO | Ernesto Aguilar-Rodriguez | Instituto de Geofisica, Universidad Nacional Autonoma de MEXICO | WEB Page |
MONGOLIA | Damdin BATMUNKH | Institute of Astronomy & Geophysics, Mongolian Academy of Sciences | WEB Page |
MOROCCO | Aziza BOUNHIR | LPHEA Faculty of sciences Semlalia , Bd Prince My Abdellah, Marrakech | WEB Page |
NEPAL | Krishna Prasad BHANDARI Narayan Prasad CHAPAGAIN | Tribhuvan University ,
| web page |
NIGER | Saidou MADOUGOU | Department of Physique ENS University Abou Moumouni of Niamey, Niger | TBD |
NIGERIA | A. Babatunde RABIU | Department of Physics, Federal University of Technology, Akure, Ondo State, Nigeria | Web Page CBSS-Nigeria |
NORWAY | Nikolai OSTGAARD | Department of Physics and Technology, University of Bergen | WEB Page |
OMAN | Physics Dept./College of Science, Sultan Qaboos University, Al-Khoud, Sultanate of OMAN | WEB page | |
PAKISTAN | Najam Abbas NAQVI | Institute of Space Technology, Islamabad | WEB page |
PALESTINE | Department of Physics, Faculty of Science, Al-Quds University, Jerusalem, Palestine | WEB page | |
PERU | Walter GUEVARA DAY | University of San Marcos National Commission for Aerospace Research and Development-CONIDA | WEB page |
PHILIPPINES | Quirino SUGON Jr | Manila Observatory | WEB page |
POLAND | Marek STĘŚLICKI | Space Research Centre Polish Academy of Sciences |
WEB page |
PORTUGAL | Teresa BARATA | Center for Earth and Space Research of the University of Coimbra (CITEUC) | WEB page |
PUERTO RICO | NAIC/Arecibo University, Arecibo | WEB page | |
QATAR | Chairman of Astronomy Department, Qatar Science Club, QATAR | TBD | |
ROMANIA | Georgeta MUNTEAN | Institute of Geodynamics, Bucharest | WEB page |
RUSSIA | Geliy Alexandrovich ZHEREBTSOV | Institute of Solar-Terrestrial Physics SB RAS | WEB page |
RWANDA | Jean UWAMAHORO | Kigali Institute of Education Faculty of Science Maths & Physics | TBD |
SAUDI ARABIA | Head of the Astronomy, King Abdul Aziz University, Jeddah, SAUDI ARABIA | WEB page | |
SENEGAL | Gregoire SISSOKO | Groupe modelisation et simulation en Energie solaire Departement de Physique Universite Cheikh Anta Diop, Dakar, Senegal | WEB page |
SERBIA | Nikola Veselinovic | Low Background Laboratory for Nuclear Physics, Belgrade | WEB page |
SRI LANKA | D.D.GL. DAHANAYAKA | Open University of Sri Lanka | WEB Page |
SLOVAKIA | Ivan DOROTOVIC | Slovak central observatory, Hurbanovo | WEB Page ISWI Slovakia |
SOUTH AFRICA | John Bosco HEBARULEMA | SANSA, Hermanus | WEB page |
SOUTH KOREA | Young Deuk PARK | Korea Astronoomy and Space Science Institute (KASI), Daejeon | WEB page IHY Korea |
SPAIN | Consuelo CID | Universidad de Alcala | WEB Page |
SUDAN | Magdi Elfadil YOUSIF SULIMAN | Sudan University of Science and Technology; College of Aviation | WEB Page |
SWEDEN | Hermann OPGENOORTH | Swedish Institute of Space Physics, Uppsala Division | WEB Page |
SWITZERLAND | André CSILLAGHY | University of Applied Sciences Northwestern Switzerland, Campus Brugg-Windisch | WEB page |
TAIWAN | C. Z. Frank CHENG | Plasma and Space Science Center, Tainan, Taiwan | WEB Page |
THAILAND | Suparerk AUKKARAWITTAYAPUN | National Astronomical Research Institute of Thailand (NARIT) | WEB page |
TUNISIA | Hassen GHALILA | Laboratoire LSAMA, Départment de Physique, Faculté des Sciences de Tunis, Université de Tunis El Manar I | WEB page |
TURKEY | Atila OZGUC | Kandilli Observatory and E.R.I, Bogazici University, Istanbul, Turkey | WEB page IHY Turkey |
UKRAINE | Oleg LITVINENKO | Institute of Radio Astronomy NASU | Web page |
UNITED ARAB EMIRATES | United Arab Emirates University, Sharjah, UAE | WEB page IHY UAE | |
UNITED KINGDOM | Claire FOULLON | Centre for Geophysical and Astrophysical Fluid Dynamics - University of Exeter, UK | WEB page |
UNITED STATES | David WEBB Endawoke YIGENZAW | Institute for scientific research Boston College, USA | WEB page |
URUGUAY | Gonzalo TANCREDI | Observatorio Astronomico Los Molinos - DICYT - MEC | WEB page Pers. page |
UZBEKISTAN | Shukhrat EGAMBERDIEV | Ulugh Beg Astronomical Institute | WEB page |
VIETNAM | Minh LE HUY | Institute of Geophysics, VAST, Vietnam | WEB Page |
YEMEN | Head of Physics Department, Faculty of Science, Sanaa University, YEMEN | TBD | |
ZAMBIA | Nchimunya MWIINGA | Department of Physics, School of Natural Sciences, University of Zambia, Lusaka | WEB Page |