Christine Amory–Mazaudier | France | GPS Africa |
Sharafat Gadimova | Austria | UNOOSA |
Katya Georgieva | Bulgaria | SCOSTEP/VarSITI |
J. Americo Gonzalez‑Esparza | Mexico | MEXART, Instituto Geofisica, UNAM |
Nat Gopalswamy | US | Chair |
Keith Groves | US | Scintillation Networks |
Lika Guhathakurta | US | NASA HQ |
Mamoru Ishii | Japan | NiCT |
Norbert Jakowski | Germany | SOFIE and GIFDS |
Ian Mann | Canada | U. Alberta |
Richard Marshall | Australia | Australian Bureau of Meteorology |SWeather Services |
Christian Monstein | Switzerland | CALLISTO |
Terry Onsager | US | ISES |
Babatunde Rabiu | Nigeria | NASRDA |
Jean-Pierre Raulin | Brazil | SAVNET |
Kiyoshi Ichimoto | Japan | CHAIN project |
James Spann | US | (NASA/HQ) |
Elsayed R. Talaat | US | NASA/HQ Heliophysics |
Manuela Temmer | Austria | Institute of Physics University of Graz |
Chi Wang | China | Space Weather Meridian |
Akimasa Yoshikawa | Japan | MAGDAS |
Chair: Shing Fung shing.f.fung[at]nasa.gov
Members: Christine Amory christine.amory[at]lpp.polytechnique.fr;
Keith Groves keith.groves[at]bc.edu;
Christian Monstein monstein[at]irsol.ch;
Terry Onsager Terry.Onsager[at]noaa.gov;
Babatunde Rabiu [email protected];
George Maeda maeda[at]serc.kyushu-u.ac.jp;
Jesper Gjerloev Jesper.Gjerloev[at]jhuapl.edu
Chair: Christine Amory christine.amory[at]lpp.polytechnique.fr
Members:
Mitko Danov (webmaster) mitkodanov[at]abv.bg;
J. Americo Gonzalez-Esparza (Mexico) americo[at]igeofisica.unam.mx
Richard Marshall (Australia) Richard.Marshall[at]bom.gov.au;
Christian Monstein (Switzerland) monstein[at]irsol.ch;
Babatunde Rabiu (Nigeria) tunderabiu[at]yahoo.com;
Manuela Temmer (Austria) manuela.temmer[at]uni-graz.at;
ISWI Steering Committee (2014-2015)
ISWI Steering Committee (2009-2013)