(2016- )
| Christine Amory–Mazaudier | France | GPS Africa |
| Daniela Banys | Germany | German Aerospace Center (DLR) |
| Sharafat Gadimova | Austria | UNOOSA |
| Katya Georgieva | Bulgaria | SCOSTEP/VarSITI |
| J. Americo Gonzalez‑Esparza | Mexico | MEXART, Instituto Geofisica, UNAM |
| Nat Gopalswamy | USA | Chair |
| Keith Groves | USA | Scintillation Networks |
| Lika Guhathakurta | USA | NASA HQ |
| Mamoru Ishii | Japan | NiCT |
| Norbert Jakowski | Germany | SOFIE and GIFDS |
| Ian Mann | Canada | U. Alberta |
| Richard Marshall | Australia | Australian Bureau of Meteorology |Space Weather Services |
| Christian Monstein | Switzerland | CALLISTO |
| Babatunde Rabiu | Nigeria | NASRDA |
| Jean-Pierre Raulin | Brazil | SAVNET |
| Elsayed R. Talaat | USA | NASA/HQ Heliophysics |
| Chi Wang | China | Space Weather Meridian |
| Shuji Abe | Japan | MAGDAS |
ISWI “Open Data Policy” Sub-Committee
| Chair: Shing Fung |
| Christine Amory |
| Keith Groves |
| Christian Monstein |
| Babatunde Rabiu |
| George Maeda |
| Jesper Gjerloev |
| Kirolosse Girgis |
| Yenca Migoya-Orue |
International Space Weather Initiative (ISWI) Data Policy (111 pages, 7.0MB, Version 1.3.10a, 2025 Mar 6)
ISWI Membership Sub-Committee
| Chair: Christine Amory |
| Mitko Danov |
| J. Americo Gonzalez-Esparza |
| Richard Marshall |
| Christian Monstein |
| Babatunde Rabiu |
| ManuelaTemmer |
