(2016- )
Christine Amory–Mazaudier | France | GPS Africa |
Sharafat Gadimova | Austria | UNOOSA |
Katya Georgieva | Bulgaria | SCOSTEP/VarSITI |
J. Americo Gonzalez‑Esparza | Mexico | MEXART, Instituto Geofisica, UNAM |
Nat Gopalswamy | USA | Chair |
Keith Groves | USA | Scintillation Networks |
Lika Guhathakurta | USA | NASA HQ |
Mamoru Ishii | Japan | NiCT |
Norbert Jakowski | Germany | SOFIE and GIFDS |
Ian Mann | Canada | U. Alberta |
Richard Marshall | Australia | Australian Bureau of Meteorology |Space Weather Services |
Christian Monstein | Switzerland | CALLISTO |
Terry Onsager | USA | ISES |
Babatunde Rabiu | Nigeria | NASRDA |
Jean-Pierre Raulin | Brazil | SAVNET |
Kiyoshi Ichimoto | Japan | CHAIN project |
James Spann | USA | NASA HQ |
Elsayed R. Talaat | USA | NASA/HQ Heliophysics |
Manuela Temmer | Austria | Institute of Physics University of Graz |
Chi Wang | China | Space Weather Meridian |
Akimasa Yoshikawa | Japan | MAGDAS |
ISWI “Open Data Policy” Sub-Committee
Chair: Shing Fung | shing.f.fung[at]nasa.gov |
Christine Amory | christine.amory[at]lpp.polytechnique.fr |
Keith Groves | keith.groves[at]bc.edu |
Christian Monstein | monstein[at]irsol.ch |
Terry Onsager | Terry.Onsager[at]noaa.gov |
Babatunde Rabiu | tunderabiu[at]yahoo.com |
George Maeda | maeda[at]serc.kyushu-u.ac.jp |
Jesper Gjerloev | Jesper.Gjerloev[at]jhuapl.edu |
International Space Weather Initiative (ISWI) Data Policy (110 pages, 5.3MB, Version 1.3.9, 2023 Jan 3)
ISWI Membership Sub-Committee
Chair: Christine Amory | christine.amory[at]pp.polytechnique.fr |
Mitko Danov | mitkodanov[at]abv.bg |
J. Americo Gonzalez-Esparza | americo[at]igeofisica.unam.mx |
Richard Marshall | Richard.Marshall[at]bom.gov.au |
Christina Monstein | monstein[at]irsol.ch |
Babatunde Rabiu | tunderabiu[at]yahoo.com |
ManuelaTemmer | manuela.temmer[at]uni-graz.at |