Notice was received on 15 August 2014
The School completed successfully
read the Final Report
The SCOSTEP/ISWI International School on Space Science, which is sponsored by the Scientific Committee on Solar-Terrestrial Physics (SCOSTEP) and the International Space Weather Initiative (ISWI) will take place in Lima, Peru between September 15 to 24, 2014.
The school will be an excellent learning and enrichment opportunity for graduate students attending the "Tenth Latin American Conference on Space Geophysics" (X-COLAGE) Cusco, Peru, September 8 to 12, 2014.
(WEB-site of X-COLAGE)
School's WEB site
School's E-mail: iswi.school.2014[at]jro.igp.gob.pe
Monday Sep 8, 2014 – Inaugural Session | |
08:30–09:00 Introduction to the X COLAGE | |
09:00–10:00 Sami Solanki Perspectives in solar physics | Plenary Talk |
Monday Sep 8, 2014 Session 1a: The Sun and solar-terrestrial interactions | |
10:30–10:50 Mark Miesch 3D Modeling of the Solar Dynamo | Oral |
10:50–11:05 Marcelo López Fuentes Active regions twist from magnetic tongues and force-free coronal models | Oral |
11:05–11:25 Eduard Kontar Solar Flare Models And Observations | Invited |
11:25–11:40 Francisco Fernandes Radio signature of shock wave driven by solar flare without association with CME | Oral |
11:40–11:55 María Victoria Gutierrez Escate Sympathetic Flares at SubTHz Frequencies | Oral |
11:55–12:10 Jose Francisco Valdés Galicia Performance of the SciBar Cosmic Ray Telescope toward the detection of high energy solar neutrons in Solar Cycle 24 | Oral |
12:10–12:25 Luis Xavier González Simulation of the Solar Neutrons in the Earth’s Atmosphere | Oral |
Monday Sep 8, 2014 Session 1b: The Sun and solar-terrestrial interactions | |
14:00–14:20 Alberto Marcos Vasquez Seeing The Solar Corona in Three Dimensions | Invited |
14:20–14:40 Marilena Mierla The CMEs morphology and their low coronal origin | Invited |
14:40–14:55 Shi Wu Formation, Eruption and Propagation of an Observed Active Region Sigmoid (Flux-Rope) as the Initiation of a CME using a Data-Driven Three-Dimensional Magneto-hydrodynamic Model | Oral |
14:55–15:10 Hebe Cremades Coronal Mass Ejection Production from the 11121 and 11123 Active Region Cluster | Oral |
15:10–15:25 Laura Balmaceda 3D reconstruction and propagation of deflected CMEs using ground- and space-based data | Oral |
15:25–15:40 Heidy Gutiérrez Multispectral Study of Coronal Hole and the Associated Large Filament Eruption | Oral |
15:40–15:55 Juan Americo Gonzalez Esparza Detection of Solar Wind Disturbances. MEXART IPS Observations | Oral |
15:55–16:10 Julio Cesar Gianibelli Long Period Variations Of The Kinetic Energy Of The Solar Wind | Oral |
Monday Sep 8, 2014 Session 3: The Magnetosphere | |
16:30–16:50 Anton Heinrich Bernhard Otto The Substorm growth phase: Current Sheet Thinning, Ionospheric Morphology, and Reconnection | Invited |
16:50–17:10 Juan Alejandro Valdivia Thermally induced Magnetic fluctuations: can they be relevant in the magnetosphere | Invited |
17:10–17:30 Ramón Lopez How the forces on the magneto-sheath flow control the dayside reconnection rate | Invited |
17:30–17:45 Natalia Romanova Monitoring of the plasma density in the inner magnetosphere using the ground-based ULF wave measurements | Oral |
Tuesday Sep 9, 2014 – Plenary Talk |
08:30–09:30 Ronald F. Woodman 3D Geography of Peru |
Tuesday Sep 9, 2014 Session 2a: The Heliosphere and Cosmic Rays | |
09:30–09:50 John Richardson Voyager Observations from the edge of the Heliosphere | Invited |
09:50–10:10 Hernán Asorey The Latin American Giant Observatory (LAGO) Project | Invited |
10:10–10:30 Joseph Borovsky Are the Solar-Wind Fluctuations Turbulence? | Invited |
Tuesday Sep 9, 2014 Session 2b: The Heliosphere and Cosmic Rays | |
11:00–11:20 Hebe Cremades Space weather prediction tools based on low-frequency type II radio emissions | Invited |
11:20–11:35 Nat Gopalswamy Interplanetary Consequences of Anomalous Expansion of CMEs during Solar Cycle 24 | Oral |
11:35–11:50 Julio Cesar Mejia-Ambriz Remote sensing of solar wind speeds by Interplanetary Scintillation using MEXART and STEL | Oral |
11:50–12:05 Carlos Roberto Braga Study of interplanetary magnetic structures and its associated coronal mass ejections using cosmic ray observations from the Global Muon Detector Network and from coronagraphs SECCHI and LASCO (presented by Sergio Dasso) | Oral |
12:05–12:20 Jimmy Joel Masiás Meza Linking Forbush decreases with Magnetic Clouds properties. A statistical study | Oral |
12:20–12:35 Mauricio Suárez The rigidity cut-off calculation method for the sites of the LAGO project | Oral |
12:35–12:50 Marco Barrantes Methods for differentiation of particles detected by the SciCRT | Oral |
Tuesday Sep 9, 2014 Session 4a: The Ionosphere and the Upper Atmosphere | |
14:00–14:20 Cesar Valladares Observations of low- and mid-latitude TEC depletions & Scintillations | Invited |
14:20–14:35 Marco A. Milla New capabilities of the Jicamarca radar and its cluster of instruments | Oral |
14:35–14:50 Paulo Roberto Fagundes Ionosphere and the upper atmosphere coupling during SSW | Oral |
14:50–15:05 Polinaya Muralikrishna Langmuir Probe observations of abnormal electron temperatures in the valley region below the F-layer and their association with the equatorial plasma bubbles | Oral |
15:05–15:20 Claudia Candido Ionospheric response to solar minimum conditions | Oral |
15:20–15:35 Danny Scipion Mesospheric winds obtained from simultaneous 30 MHz and 50 MHz All-Sky Specular Meteors at Jicamarca | Oral |
Wednesday Sep 10, 2014 Session 4b: The Ionosphere and the Upper Atmosphere | |
08:30–09:30 Erhan Kudeki Tutorial on Incoherent and Coherent scatter radars | Invited |
09:30–09:45 Paulo Batista Long-term temperature variation in the 35-65 km range at 230S from 1993 to 2014 | Oral |
09:45–10:00 Igo Paulino Observation of gravity waves in the OI630 nm airglow emission over Brazil | Oral |
10:00–10:15 Lourivaldo Mota Lima Long-term Variations of Sporadic Meteor Parameters in the Low Latitude Southern Hemisphere | Oral |
10:15–10:30 Ricardo Yvan de La Cruz Cueva Study Of Christmas Island Vhf Radar Spread F Observed During Low Solar Activity (2007 – 2010): Multiple Plumes | Oral |
Wednesday Sep 10, 2014 Session 4c: The Ionosphere and the Upper Atmosphere | |
11:00–11:20 Sixto Gonzalez Aeronomy at the Arecibo Observatory | Invited |
11:20–11:35 Edgardo Pacheco Longitudinal variability of low-latitude plasma density irregularities during low solar activity | Oral |
11:35–11:50 Marcos Diaz Langmuir Decay Process: Enhancement of Ion Acoustic Line and first Langmuir harmonic in IS Radar Spectra | Oral |
11:50–12:05 Rebeca López Montes Ionospheric disturbances associated with high energy solar events | Oral |
12:05–12:20 Gustavo Adolfo Mansilla Some Ionospheric Storm Effects at high Latitudes | Oral |
12:20–12:35 Wojciech Miloch An integrated study of the ionospheric plasma turbulence by sounding rockets, satellites, and numerical simulations, within the 4D–Space project. | Oral |
12:35–12:50 Enoch Elemo Ionospheric variability around the time of the largest earthquake in the Africa in the 20th century | Oral |
Thursday Sep 11, 2014 Session 5a: Space Weather and Space Climate | |
08:30–08:50 Blanca Mendoza The role of the Sun in climate change: results of the 5th Assessment Report of the Intergovernmental panel for Climate Change (IPCC) | Invited |
08:50–09:10 Brigitte Schmieder Extreme Geoeffective events and their Solar Sources | Invited |
09:10–09:25 Sergio Dasso The role of Interplanetary Coronal Mass Ejections in Space Weather | Oral |
09:25–09:40 Rashmi Rawat Characteristics of solar energetic particle events during rising and near-maximum phases of solar cycle 24 | Oral |
09:40–09:55 Lela Taliashvili Long-Term Evolution of Filaments Associated with Emerging New Magnetic Flux | Oral |
09:55–10:10 J. Americo Gonzalez Esparza Space Weather Service in Mexico | Oral |
10:10–10:25 Marta Maria Zossi de Artigas Energetic particles precipitation: effects over the Southern Hemisphere Stratosphere | Oral |
Thursday Sep 11, 2014 Session 5b: Space Weather and Space Climate | |
11:00–11:20 Joerg Buechner Models and numerical of Solar eruptions | Invited |
11:20–11:35 Reinaldo Rosa Visual Analytics for Integrated Data Analysis In Space Science | Oral |
11:35–11:50 Román Pérez Enríquez Space weather and the ionosphere over Mexico | Oral |
11:50–12:05 Julio Cesar Gianibelli The Synergistic Program of Geomagnetism And Aeronomy | Oral |
12:05–12:20 Walter Robert Guevara Day Implementing System Peruvian Space Weather – SICEP | Oral |
Thursday Sep 11, 2014 Session 5c: Space Weather and Space Climate | |
14:00–14:20 Grzegorz Kowal Magnetic Turbulence and Magnetic Reconnection | Invited |
14:20–14:35 José Itshisuka Astronomical Facilities of Geophysical Institute of Peru | Oral |
14:35–14:50 Luciá Villanueva Lat/Long Morphology of March 13, 1989 Geomagnetic Storm, impact on HF Radio | Oral |
14:50–15:05 Dennis Cazar Ramírez Implementing a WCD detector system in Ecuador as part of the LAGO Project | Oral |
15:05–15:20 Ramon Caraballo Geomagnetically Induced Currents at mid Latitudes: The Uruguayan Power Grid Case Study | Oral |
Friday Sep 12, 2014 Session 6: Plasma Physics of Solar System, Planets and Exoplanets | |
08:30–08:50 Rosaly Lopes Io’s Volcanic Activity and the Jupiter System | Invited |
08:50–09:10 Xochitl Blanco Cano Waves upstream of collisionless shocks in the heliosphere. | Invited |
09:10–09:25 Juan Alejandro Valdivia Ion cyclotron waves and thermal fluctuations | Oral |
09:25–09:40 Adolfo F. Vinas The role of higher-order modes on the electromagnetic whistler-cyclotron wave fluctuations in the solar wind | Oral |
09:40–09:55 Pablo S. Moya Whistler-cyclotron wave fluctuations as a proxy to identify thermal and non-thermal electron distributions in the solar wind | Oral |
09:55–10:10 María Guadalupe Cordero Tercero Study of the dynamics of meteoroids through the Earth's atmosphere and retrieval of meteorites. | Oral |
10:10–10:25 Daniel Gómez Magnetic reconnection including Hall and electron inertia effects | Oral |
10:25–10:40 Carlos F. Vazquez Mechanical design of a mount for observing meteors | Oral |
Friday Sep 12, 2014 Session 7: Nonlinear Processes in Space Geophysics | |
11:00–11:20 Marina Stepanova Turbulence in the magnetosphere of the Earth and its relevance for magnetospheric dynamics | Invited |
11:20–11:40 Erico Luiz Rempel Detection of Lagrangian coherent structures in solar flows | Invited |
11:40–12:00 Vera Jatenco Pereira Damping of Alfven waves as a mechanism to decrease the dead zone size limits in proto-stellar accretion disks | Invited |
12:00–12:15 Joseph Borovsky The Solar Wind Driving of the Magnetosphere: Creating a Stock Market of Earth Measurements | Oral |
12:15–12:30 Joerg Buechner Nonlinear kinetic instabilities of current sheets | Oral |
1. Sun in the Universe Jose Valdes-Galicia, Universidad Nacional Autónoma de México (UNAM), Mexico
2. Plasma Physics Abraham Chian, Instituto Nacional de Pesquisas Espaciais (INPE), Brazil
3. Magnetohydrodynamics Daniel Gomez, Universidad de Buenos Aires, Argentina
4. Numerical Simulation in Space Plasmas
Joerg Buechner, Max Planck Institute for Solar System Research, Germany
5. Solar Interior Phil Scherrer, Stanford University, USA
6. Solar Dynamo Mark Miesch, High Altitude Observatory, NCAR, USA
7. Solar Atmosphere Mark Miesch, High Altitude Observatory, NCAR, USA
8. Solar Wind Adolfo Vinas, NASA/GSFC, USA
9. Sun and Climate Sami Solanki, Max Planck Institute for Solar System Research, Germany
10. Solar Eruptions Nat Gopalswamy, NASA/GSFC, USA
11. Solar Energetic Particles, Radio Imaging -
Part 1 -
Part 2
Dalmiro Maia, University of Porto, Portugal
12. Nonlinear Plasma Physics Juan Valdivia, Universidad de Chile, Chile
13. Magnetospheric Physics Nikolai Ostgaard, University of Bergen, Norway
14. Plasmas of the magnetosphere Joe Borovsky, Space Science Institute, USA
15. Magnetosphere-solar wind interaction Joe Borovsky, Space Science Institute, USA
16. Atmospheric Physics John Meriwether, Clemson University, USA
17. Ionospheric Physics Cesar Valladares, Boston College, USA
18. Equatorial Aeronomy David Hysell, Cornell University, USA
19. Space Weather Christine Amory-Mazaudier, Laboratoire de Physique des Plasmas (LPP), France
20. Magnetosphere-Ionosphere Coupling Akimasa Yoshikawa, Kyushu University, Japan
21. Magnetic reconnection and Space weather -
Part 1 -
Part 2
Cesar La Hoz, The Arctic University of Norway, Norway
22. Global Warming John Meriwether, Clemson University, USA
back to Training Page | back |